• Email Password

    Forgot Password|No Account YetRegister Now

  • Home
  • Study Classes
  • Exercises
  • E-Library
  • News
  • Gists & Jokes
  • Jobs Board
  • News Categories
  • articles and papers
  • campus news
  • entertainment news
  • health news
  • life style
  • scholarship and programme news
  • schools/examination news
  • science and technology news
  • skoola news
  • universities and colleges news
  • Featured News
  • Nigeria fines 4 mobile Telecommunications(GLO,MTN,AIRTEL and ETISALAT)
  • Lagos Expressway: Fuel Tanker Caught fire, burns 24 vehicles
  • State police arrests DELSU Chief Accountant for N21 million fraud
  • Ekiti State University EKSU 2012/2013 Post UTME Forms Now On Sale
  • Fed. Poly. Bida Result for Post-UTME 2012/2013 is Out
  • UNN Student Develops Amateur Rocket Propellant
  • University of Ibadan Dean Faculty of Arts has Kicked the Bucket
  • Lagos Business School to Offer Agribusiness Programmes From 2013
  • Thank God Kidnapped ESUT VC regain freedom
  • Nigeria Top Examination Malpratice Index World-wide?
  • University of Abuja Release 2012/2013 First Merit Admission List
  • Updated UK Immigration Rules – Boon for Nigeria & Rest of The World
  • Antarctica Experiment Discovers Puzzling Space Ray Pattern
  • Check Your Delta State University 2012/2013 Diploma in Law Admission List
  • Nigeria 2011 Presidential Election Results Update
  • Comments (0) :: Type Comment   Share/Bookmark Print
  • Nigeria 2011 Presidential Election Results Update: 

    Candidates and Parties:
    PDP - Goodluck Jonathan (People's Democratic Party)
    ACN - Nuhu Ribadu (Action Congress of Nigeria)
    ANPP - Ibrahim Shekarau (All Nigeria Peoples Party)CPC -
    Muhammadu Buhari (Congress for Progressive Change)
    STATES PDP ACN ANPP CPC
    Abia 1, 175, 984 4, 392 1, 455 3, 743
    Adamawa 508, 314 32, 786 2, 706 344, 526
    Akwa-Ibom 1, 165, 629 54 2, 000 148
    Anambra 1, 145, 169 3, 537 975 4, 223
    Bauchi 250, 840 8, 777 1, 315, 205
    Bayelsa 504, 811 370 139 691
    Benue 658, 472 223, 007 8, 592 102, 171
    Borno 207, 075 7, 533 37, 279 209, 763
    Cross-Rivers 709, 382 5, 839 2, 521 4, 002
    Delta 1, 378, 851 13, 110 2, 746 8, 960
    Ebonyi 480, 592 1, 102 14, 296 3, 753
    Edo 542, 173 54, 252 2, 174 17, 795
    Ekiti 135, 009 116, 189 1, 482 2, 689
    Enugu 802, 144 1, 755 1, 111 3, 753
    Gombe 290, 347 3, 420 459, 898
    Imo 1, 381, 357 14, 821 2, 520 7, 591
    Jigawa 419, 252 17, 355 7, 673 663, 994
    Kaduna 1, 190, 179 11, 278 17, 301 1, 334, 244
    Kano 440, 665 42, 353 526, 310 1, 624, 543
    Katsina 428, 492 10, 945 6, 460 1, 163, 919
    Kebbi 369, 198 26, 171 501, 453
    Kogi 399, 816 6, 516 16, 491 132, 201
    Kwara 268, 243 52, 432 1, 672 83, 603
    Lagos 1, 281, 688 427, 203 427,208 189, 983
    Nassarawa 408, 997 1, 204 1, 047 278, 390
    Niger 351, 429 13, 344 7, 138 624, 574
    Ogun 309, 758 199, 565 2, 969 1, 096
    Ondo 387, 376 74, 253 6, 741 11, 890
    Osun 188, 409 299, 711 3, 617 6, 997
    Oyo 484, 758 252, 240 7, 156 92, 396
    Plateau 1, 029, 865 10, 181 5, 235 356, 551
    Rivers 1, 817, 762 16, 382 1, 449 13, 182
    Sokoto 309, 057 20, 114 5, 063 540, 769
    Taraba 541, 354 17, 791 1, 203 257, 986
    Yobe 117, 128 6, 069 143, 179 337, 537
    Zamfara 238, 980 1, 700 46, 534 624, 515
    FCT 253, 444 2, 327 3, 170 131, 576
    Total Votes by All Parties
  • Posted by andy chuks on 2011-04-19
  • Share/Bookmark     Print
  • Related News
  • Boko Haram Denies Kano Mosque Bomb Attempt
  • President Goodluck Jonathan sacks security and defence chiefs
  • Govt names Sambo Dasuki as new NSA, sacks defence minister
  • 14 oil wells suit: Supreme Court fixes July 30 for ruling
  • Tinubu Denies Secret Meeting With Jonathan
  • Comments
  • Make Your Comment

© Copyright 2010 Skoola  | Contact Us | Blog | Terms of Use | RSSDeveloped by Best Value Providers
Sign in or Register
to continue.

Close